FORD TRACTOR TRACTOR Oil Seals | Tokez Oil Seals
Katalog/Catalogue Dosya/File
FORD TRACTOR
Oem Tokez Mil/Shaft Yuva/Bore Genişlik/Width Tip/Type Mal/Mat Görsel/image
E5NN4969AA 730086 88,90 152,40 12,7/30,96 C2S
E5NN6701BA 755103 122,24 140,89 11,9 ASL NBR
E62GE9 745019 42,86 73,02 15,87 AD NBR
E7NN2N336AA 980107 12,70 50,70 46,5 SpA
E7NN2N336BA 980107 12,70 50,70 46,5 SpA
E81GD9P 950033 28,58 55,56 12,7 A NBR
E85FG5 900041 25,40 44,45 5,16 A NBR
E88GF9 755006 66,67 88,90 12,7 AS
E9NN4N297AB 700059 88,90 122,98 22,94 KASET 4
E97GF9 900294 17,46 28,58 6,35 PA
F0NN4969AA 730087 82,55 134,62 12,7/41,28 C2S
F0NN6700CA 760505 S 60,33 82,58 12,7 BS VMQ
F2NN4969AA 730087 82,55 134,62 12,7/41,28 C2S
F2NN4969BA 730086 88,90 152,40 12,7/30,96 C2S
F9NN6700CA 960252 S 60,33 82,58 9,52 BR VMQ
F9NN6700CA 960252 S 60,33 82,58 9,52 BR VMQ
G97GF9 900294 17,46 28,58 6,35 PA
NCA1190A 855007 45,64 65,68 10,97 EK NBR
NCA851A 745011 25,40 50,80 13,49 BD NBR
E5NN6701BA 755103 V 122,24 140,89 11,9 ASL FPM
3955247 7551003 V
83955247 755103 V 122,24 140,89 11,9 ASL FPM
C5NN6701C2 755103 V 122,24 140,89 11,9 ASL FPM
D5NN6701BA 950791 V 122,24 140,94 11,9 AL FPM
D8NN1190CA 855002 52,39 74,61 8,73 EAK3 NBR
D8NN6701BA 755103 V 122,24 140,89 11,9 ASL FPM
DET6700AA 900111 32,00 45,00 7 A NBR
DKN6362 760203
E1ADDN2773A 930028 63,50 88,90 13,49 CUH
E1ADDN66610 930101
E1ADDN993207 900274 20,00 35,00 7 A
E1DKN6362A 760203
E44LA9 900265 38,00 50,00 7 A NBR
E4TZ1190AA 855002 52,39 74,61 8,73 EAK3 NBR
E58FG9 900041 25,40 44,45 5,16 A NBR
E5NN6701BA 755103 V 122,24 140,89 11,9 ASL FPM
E97GF9 950131
1802550 980107 12,70 50,70 46,5 SpA
1815927 760505 60,33 82,58 12,70 BS NBR
1817102 730079 85,73 152,40 12,7/39,11 C2S
1819064 760057 38,10 63,50 7,94 BS NBR
1823079 855002 52,39 74,61 8,73 EAK3 NBR
1859537 730087 82,55 134,62 12,7/41,28 C2S
1862894 730083 88,90 152,40 12,7/39,11 C2BS
310195 855007 45,64 65,68 10,97 EK NBR
3902586 855002 52,39 74,61 8,73 EAK3 NBR
3908809 960252 60,33 82,58 9,52 BR NBR
3924930 855002 52,39 74,61 8,73 EAK3 NBR
3925002 900294 17,46 28,58 6,35 PA
3929295 980113 41,28 61,91 16,5 CUK NBR
3944079 980113 41,28 61,91 16,5 CUK NBR
81819064 950165
3955247 755103 122,24 140,89 11,9 ASL NBR
3958356 855002 52,39 74,61 8,73 EAK3 NBR
3999828 730087 82,55 134,62 12,7/41,28 C2S
510E6362 755006 66,67 88,90 12,7 AS
511007 900294 17,46 28,58 6,35 PA
81717077 745019 42,86 73,02 15,87 AD NBR
81717238 980183 41,28 61,91 21 CD NBR
81717245 950027 27,00 38,07 6,35 A NBR
81717731 980001 50,80 69,85 12,7 CS NBR
81800808 900294 17,46 28,58 6,35 PA
81801990 900309 30,26 39,65 6,35 A NBR
81802382 855001 42,86 68,17 9,52 EA NBR
81803188 960145 28,98 36,50 3,96 B NBR
81803188 960145 28,98 36,50 3,96 B NBR
81803190 950166 38,89 50,60 6,35 A NBR
81803352 950101 79,37 98,45 12,7 A
81808572 745022 39,69 60,32 12,7 AD NBR
81809097 730087 82,55 134,62 12,7/41,28 C2S
81809444 855007 45,64 65,68 10,97 EK NBR
81812230 950071 47,63 76,20 12,7 A NBR
81815927 760505 60,33 82,58 12,70 BS NBR
81817102 730079 85,73 152,40 12,7/39,11 C2S
81819064 950165
81819097 730087 82,55 134,62 12,7/41,28 C2S
81823109 950339 52,39 69,85 12,7 A NBR
81826045 950099 28,58 39,69 9,52 A NBR
81845876 960145 28,98 36,50 3,96 B NBR
81866390 700059 88,90 122,98 22,94 KASET 4
81875227 730087 82,55 134,62 12,7/41,28 C2S
81878177 730086 88,90 152,40 12,7/30,96 C2S
83906991 950101 79,37 98,45 12,7 A
83909346 900068 28,58 38,10 6,35 A NBR
83924047 950099 28,58 39,69 9,52 A NBR
83924923 900307 49,21 79,38 12,7 A NBR
83924924 950033 28,58 55,56 12,7 A NBR
83924926 900308 57,74 79,38 9,52 A NBR
83924930 855002 52,39 74,61 8,73 EAK3 NBR
83944032 735013 38,10 63,50 19,05 CUF4 NBR
83944079 980113 41,28 61,91 16,5 CUK NBR
83948358 855009 57,42 85,62 10,72/7,5 EK NBR
83955247 755103 122,24 140,89 11,9 ASL NBR
8394347 755103 122,24 140,89 11,9 ASL NBR
83956524 855002 52,39 74,61 8,73 EAK3 NBR
83961366 980107 12,70 50,70 46,5 SpA
839683476 730210 45,00 65,00 12 KOMBİ NBR
957E1190A 855001 42,86 68,17 9,52 EA NBR
957E6362 980001 50,80 69,85 12,7 CS NBR
957E703A3 980183 41,28 61,91 21 CD NBR
957E727A 950027 27,00 38,07 6,35 A NBR
957E727A3 950027 27,00 38,07 6,35 A NBR
957E750A 950817 44,45 73,02 10,32 A NBR
9N703B 980113 41,28 61,91 16,5 CUK NBR
C5NE6701A 950791 122,24 140,94 11,9 AL NBR
C5NE6701C2 750337 122,24 141,30 10,31 ASL NBR
C5NN1190A 855001 42,86 68,17 9,52 EA NBR
C5NN1190B 855002 52,39 74,61 8,73 EAK3 NBR
C5NN2N258C 950099 28,58 39,69 9,52 A NBR
C5NN2N336A 980107 12,70 50,70 46,5 SpA
C5NN2N336AA 980107 12,70 50,70 46,5 SpA
C5NN3C615A 960145 28,98 36,50 3,96 B NBR
C5NN3C615B 950166 38,89 50,60 6,35 A NBR
C5NN3N529A 900294 17,46 28,58 6,35 PA
C5NN4115B 950101 79,37 98,45 12,7 A
C5NN4233A 950339 52,39 69,85 12,7 A NBR
C5NN4969AA 730087 82,55 134,62 12,7/41,28 C2S
C5NN4969B 730087 82,55 134,62 12,7/41,28 C2S
C5NN4969C 730079 85,73 152,40 12,7/39,11 C2S
C5NN4969D 730087 82,55 134,62 12,7/41,28 C2S
C5NN4969E 730079 85,73 152,40 12,7/39,11 C2S
C5NN4969E2 730083 88,90 152,40 12,7/39,11 C2BS
C5NN4969F 730079 85,73 152,40 12,7/39,11 C2S
C5NN6700A 760505 60,33 82,58 12,70 BS NBR
C5NN6701C2 755103 122,24 140,89 11,9 ASL NBR
C5NN703C 980113 41,28 61,91 16,5 CUK NBR
C5NN710B 950165
C5NN77047A 900308 57,74 79,38 9,52 A NBR
C5NN77086A 745022 39,69 60,32 12,7 AD NBR
C5NN799A 900309 30,26 39,65 6,35 A NBR
C5NN851A 745011 25,40 50,80 13,49 BD NBR
C5NN9G501A 900061 28,58 38,10 6,35 B NBR
C5NNN710A 950165
C5NNN710B 950165
C5NNP785A 950084 57,15 85,62 12,70 A NBR
C5NNP788A 950071 47,63 76,20 12,7 A NBR
C7NN2466B 980107 12,70 50,70 46,5 SpA
C9NN4N109A 950339 52,39 69,85 12,7 A NBR
C9NN7N085A 745022 39,69 60,32 12,7 AD NBR
D0NN4244A 730086 88,90 152,40 12,7/30,96 C2S
D2NN2N171A 950099 28,58 39,69 9,52 A NBR
D2NN3N529A 900294 17,46 28,58 6,35 PA
D2NN7048A 900308 57,74 79,38 9,52 A NBR
D3NN710A 760057 38,10 63,50 7,94 BS NBR
D3NN710D 960145 28,98 36,50 3,96 B NBR
D5NN3N632A 755142 22,22 34,93 9,52 AS NBR
D5NN6700A 960252 60,33 82,58 9,52 BR NBR
D6NN3C615A 900068 28,58 38,10 6,35 A NBR
D6NN3C615A 900308 57,74 79,38 9,52 A NBR
D6NN7048B 900308 57,74 79,38 9,52 A NBR
D8NN1190CA 855002 52,39 74,61 8,73 EAK3 NBR
D8NN6701BA 755103 V 122,24 140,89 11,9 ASL FPM
D8NN703AA 980113 41,28 61,91 16,5 CUK NBR
D8NN851AA 745011 25,40 50,80 13,49 BD NBR
D9NN2N289AA 950099 28,58 39,69 9,52 A NBR
D9NN703BA 980113 41,28 61,91 16,5 CUK NBR
D9NN703BB 980113 41,28 61,91 16,5 CUK NBR
D9NN7048AA 900308 57,74 79,38 9,52 A NBR
D9NN7048BA 900308 57,74 79,38 9,52 A NBR
D9NN7R510BA 950033 28,58 55,56 12,7 A NBR
D9NNC729AA 900307 49,21 79,38 12,7 A NBR
D9NNC729BA 900307 49,21 79,38 12,7 A NBR
D9NNN710CA 735013 38,10 63,50 19,05 CUF4 NBR
D9NNN710DA 735013 38,10 63,50 19,05 CUF4 NBR
DKN8564A SDK 1
E0NN1190AA 855002 52,39 74,61 8,73 EAK3 NBR
E0NN3N529AA 900294 17,46 28,58 6,35 PA
E0NN4969AA 730087 82,55 134,62 12,7/41,28 C2S
E0NN7085AA 745011 25,40 50,80 13,49 BD NBR
E1ADDN7052 900309 30,26 39,65 6,35 A NBR
E1NN3N632AA 755142 22,22 34,93 9,52 AS NBR
E27N1174 900231 79,37 114,30 12,7 A
E27N2867A 755257 28,58 44,45 9,52 AS NBR
E27N4245 900231 79,37 114,30 12,7 A
E27N4245A 900231 79,37 114,30 12,7 A
E2NN6701BA 950791 122,24 140,94 11,9 AL NBR
E3NN4244CA 730086 88,90 152,40 12,7/30,96 C2S
E3NN4969AA 730087 82,55 134,62 12,7/41,28 C2S
E3NN4969BA 730079 85,73 152,40 12,7/39,11 C2S
E3NN6701BA 755103 122,24 140,89 11,9 ASL NBR
E44LA9 900265 38,00 50,00 7 A NBR
E4NN1190AA 855009 57,42 85,62 10,72/7,5 EK NBR
E4NN4244GA 730086 88,90 152,40 12,7/30,96 C2S
E58F65 900041 25,40 44,45 5,16 A NBR
E59GE9 900307 49,21 79,38 12,7 A NBR
Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close